Neural tube defects, total, ICBDSR Report 2024

Programs grouped by geography and decreasing prevalence, data 2015-2020 (some programs with fewer years), prevalence per 10,000 births
Legend: Hosp, hospital-based; Pop, population-based; T-incl, terminations of pregnancy included (T-not, not included)

country Program Ascertainment Births Cases Prevalence 95% CI Prevalence Chart
Latin America & Caribbean
Mexico Mexico RYVEMCE Hosp, T-not 26,648 55 20.6 15.5 - 26.9 2716
- South America South America ECLAMC Hosp, T-not 330,135 603 18.3 16.8 - 19.8 2017
Chile Chile RENACH Hosp, T-incl 372,524 417 11.2 10.1 - 12.3 1210
Argentina Argentina RENAC Hosp, T-not 1,689,069 1,532 9.1 8.6 - 9.5 109
Costa Rica Costa Rica CREC Pop, T-not 403,647 220 5.5 4.8 - 6.2 65
Colombia Colombia Cali Pop, T-incl 55,537 20 3.6 2.2 - 5.6 62
Colombia Colombia Bogotá Pop, T-incl 233,100 31 1.3 0.9 - 1.9 21
Europe & Central Asia
Ukraine Ukraine OMNI Net Hosp, T-incl 130,244 239 18.4 16.1 - 20.8 2116
France France Brittany Pop, T-incl 194,447 310 15.9 14.2 - 17.8 1814
United Kingdom England NCARDRS Pop, T-incl 2,036,067 2,593 12.7 12.2 - 13.2 1312
France France REMERA Pop, T-incl 337,271 422 12.5 11.3 - 13.8 1411
Italy Italy Lombardy CMRL Pop, T-incl 12,114 14 11.6 6.3 - 19.4 196
France France Paris Pop, T-incl 147,551 167 11.3 9.7 - 13.2 1310
Netherlands Northern Netherlands Pop, T-incl 91,261 101 11.1 9 - 13.4 139
Czechia Czech Republic Pop, T-incl 339,034 339 10.0 9 - 11.1 119
Finland Finland Pop, T-incl 254,007 244 9.6 8.4 - 10.9 118
Germany Germany Saxony Anhalt Pop, T-incl 103,943 91 8.8 7 - 10.7 117
Italy Italy Veneto Pop, T-incl 147,708 106 7.2 5.9 - 8.7 96
Sweden Sweden Pop, T-incl 701,879 461 6.6 6 - 7.2 76
Italy Italy Campania BDRCam Pop, T-incl 151,828 95 6.3 5.1 - 7.6 85
Italy Italy Emilia Romagna IMER Pop, T-incl 199,036 111 5.6 4.6 - 6.7 75
Italy Italy Tuscany RTDC Pop, T-incl 146,815 81 5.5 4.4 - 6.9 74
Malta Malta MCAR Pop, T-not 22,377 12 5.4 2.8 - 9.4 93
Slovakia Slovak Republic Pop, T-not 343,485 126 3.7 3.1 - 4.4 43
Middle East & North Africa
Iran Iran TRoCA Hosp, T-incl 37,552 37 9.9 6.9 - 13.6 147
Israel Israel IBDSP Hosp, T-not 203,574 78 3.8 3 - 4.8 53
North America
United States USA Iowa IRCID Pop, T-not 155,651 135 8.7 7.3 - 10.3 107
United States USA Texas BDES Pop, T-incl 1,946,187 1,339 6.9 6.5 - 7.3 76
Canada Canada Alberta ACASS Pop, T-incl 317,752 215 6.8 5.9 - 7.7 86
Canada Canada National CCASS Pop, Other 1,717,113 842 4.9 4.6 - 5.2 55
East Asia & Pacific
New Zealand New Zealand Pop, T-not 59,976 20 3.3 2 - 5.2 52